Features
1:Safe, easy to install, portable
2:Wide inner window, allowing clamping of big cables or bus-bars
3:Wide range of sizes to accommodate all the existing installations
Applications:
1:Current measurement, monitoring and protection for electrical wiring and equipment.2:Current and power measurement for electric motors, lighting, air compressor, heating and ventilation system,
air-condition equipment and automation-control system.
3:Current, power and energy monitoring device.Technical Index:
Electrical Parameter | Mechanical Parameter | ||
Frequency | 50/60Hz | Case | PC/UL94-V0 |
Rated Input | 5A-5000A | Bobbin | PBT |
Measuring range | 5%In-120%In | Core | Silicon steel |
Rated Output | 1A,5A | Construction | Screw |
Ratio Voltage | 0.72KV (AC) | Operating Temp | -25℃~+75℃ |
Dielectric strength | 3.0KV/1mA/1min | Operating Humidity | ≤85% |
Insulation Resistance | DC500V/100MΩ min | Output Connection | Terminal |
Technical Parameter:
Model | Primary / Secondary | Busbar Hole Dimensions(mm) | Rated Burden (VA) | Accuracy Class | Rated Voltage |
LMZJ1-0.5 30 | 5/5A~300/5A | Φ=31mm | 2.5~5 | 0.2S 0.5S 0.5 | 0.72KV(AC) |
LMZJ1-0.5 35 | 5/5A~300/5A | Φ=35mm | 2.5~5 | 0.2S 0.5S 0.5 | 0.72KV(AC) |
LMZJ1-0.5 40 | 200/5A~500/5A | Φ=42mm | 5 | 0.2S 0.5S 0.5 | 0.72KV(AC) |
LMZJ1-0.5 50 | 400/5A~600/5A | Φ=56mm | 5 | 0.2S 0.5S 0.5 | 0.72KV(AC) |
LMZJ1-0.5 80 | 750/5A~1200/5A | Φ=83mm | 10~20 | 0.2S 0.5S 0.5 | 0.72KV(AC) |
LMZJ1-0.5 100 | 800/5A~2000/5A | Φ=102mm | 10~30 | 0.2S 0.5S 0.5 | 0.72KV(AC) |
LMZJ1-0.5 140 | 2000/5A~4000/5A | Φ=142mm | 15~30 | 0.2S 0.5S 0.5 | 0.72KV(AC) |
LMZJ1-0.5 180 | 5000/5A~6000/5A | Φ=182mm | 15~30 | 0.2S 0.5S 0.5 | 0.72KV(AC) |
Dimension of case (mm):
Model | H | h | D | d | a | b |
LMZJ1-0.5 30 | 113mm | 70mm | 86mm | 31mm | / | / |
LMZJ1-0.5 35 | 114mm | 70mm | 88mm | 31mm | 10mm | 36mm |
LMZJ1-0.5 40 | 115mm | 70mm | 90mm | 36mm | 10mm | 42mm |
LMZJ1-0.5 50 | 127mm | 75mm | 96mm | 50mm | 12mm | 56mm |
Model | A1 | A2 | B | h | H | L1 | L2 | C | b |
LMZJ1-0.5 80 | 145mm | 83mm | 45mm | 80mm | 100mm | 125mm | 115mm | 50mm | 50mm |
LMZJ1-0.5 100 | 175mm | 102mm | 45mm | 102mm | 120mm | 143mm | 123mm | 50mm | 70mm |
LMZJ1-0.5 140 | 210mm | 142mm | 45mm | 117mm | 150mm | 162mm | 150mm | 50mm | 90mm |
LMZJ1-0.5 180 | 260mm | 182mm | 45mm | 125mm | 190mm | 185mm | 162mm | 50mm | 110mm |
Current Transformer installation way